WhatsApp Group
Join Now
Telegram Group
Join Now
Rajasthan Government Tender List Jul 2025
| S.No | Organisation Name | Tender Count |
| 1 | Agriculture University Kota | 1 |
| 2 | AJMER DEVELOPMENT AUTHORITY | 8 |
| 3 | Ajmer VVNL – MD | 64 |
| 4 | Amber Development Authority | 1 |
| 5 | Animal Husbandry – Director | 4 |
| 6 | BHIWADI INTEGRATED DEVELOPMENT AUTHORITY | 3 |
| 7 | Board of Revenue Rajasthan | 1 |
| 8 | Bureau of Investment Promotion | 2 |
| 9 | CE – CAD IGNP Bikaner | 9 |
| 10 | CHILD RIGHTS DEPARTMENT | 1 |
| 11 | Department of College Education | 1 |
| 12 | Department of IT and C | 1 |
| 13 | Department of Tourism | 2 |
| 14 | Deptt. of Archaeology and Museums | 2 |
| 15 | Deptt. of Mines and Geology – Director | 1 |
| 16 | Deptt. of Watershed Dev. and Soil Conservation | 83 |
| 17 | Devasthan Department | 25 |
| 18 | Directorate of Agriculture Marketing-Jaipur | 5 |
| 19 | DISTRICT COLLECTOR SRI GANGANAGAR | 1 |
| 20 | DLB | 718 |
| 21 | DOP, Principal Secretary | 2 |
| 22 | Dr. S.N.Medical College, Jodhpur | 5 |
| 23 | Dy. Secy. – Ayush | 1 |
| 24 | Eastern Rajasthan Canal Project Corporation Limited | 6 |
| 25 | Election Department | 16 |
| 26 | ELEMENTARY EDUCATION | 3 |
| 27 | ENGINEERING COLLEGE BARAN | 1 |
| 28 | Food, Civil Supplies Department | 8 |
| 29 | Forest – PCCF (HoFF) | 25 |
| 30 | General Administrative Department (GAD) | 2 |
| 31 | Govt. Engineering College Bikaner | 1 |
| 32 | Govt. Medical College, Kota | 4 |
| 33 | Ground Water Department | 2 |
| 34 | Heritage Protection and Promotion Authority of Rajasthan | 5 |
| 35 | HOMOEOPATHY CHIKITSA VIBHAG | 4 |
| 36 | Horticulture Department | 5 |
| 37 | ICDS – Director | 1 |
| 38 | IGNP | 3 |
| 39 | INDUSTRIES DEPARTMENT | 1 |
| 40 | Jaipur City Transport Services Ltd. | 1 |
| 41 | Jaipur Development Authority | 35 |
| 42 | Jaipur Metro Rail Corporation Ltd. | 8 |
| 43 | Jaipur Zila Dugdh Utpadak Sahakari Sangh Ltd. | 16 |
| 44 | Jhalawar Medical College and SRG Hospital | 6 |
| 45 | J.L.N. Medical College, Ajmer | 1 |
| 46 | Jodhpur Development Authority | 13 |
| 47 | Jodhpur VVNL – MD | 124 |
| 48 | JVVNL – CMD | 84 |
| 49 | Maharaja Ganga Singh University- Bikaner | 9 |
| 50 | MAHARAJA SURAJMAL BRIJ UNIVERSITY BHARATPUR | 1 |
| 51 | MARWAR MEDICAL UNIVERSITY- JODHPUR | 2 |
| 52 | MBM UNIVERSITY- JODHPUR | 1 |
| 53 | MD, RISL | 2 |
| 54 | Medical and Health | 120 |
| 55 | Mohan Lal Sukhadia University, Udaipur | 5 |
| 56 | Panchayati Raj Department | 1770 |
| 57 | PHED – C.E. (Project),Jodhpur | 21 |
| 58 | PHED-Chief Engineer(HQ),Jaipur | 168 |
| 59 | PHED-Chief Engineer(SP and EAP), Jaipur | 10 |
| 60 | Printing and Stationary | 1 |
| 61 | PWD – CE AND AS | 1360 |
| 62 | RAJASTHAN CENTRE OF ADVANCED TECHNOLOGY | 2 |
| 63 | Rajasthan Council of School Education | 12 |
| 64 | RAJASTHAN FINANCIAL SERVICES DELIVERY LIMITED | 5 |
| 65 | RAJASTHAN GRAMEEN AAJEEVIKA VIKAS PARISHAD | 2 |
| 66 | Rajasthan High Court – Jodhpur | 2 |
| 67 | Rajasthan Housing Board – CE | 3 |
| 68 | Rajasthan Knowledge Corporation Limited | 2 |
| 69 | RAJASTHAN MEDICAL EDUCATION SOCIETY | 11 |
| 70 | RAJASTHAN POLICE – DGP | 12 |
| 71 | RAJASTHAN POLICE HOUSING AND CONSTRUCTION CORP. LTD. | 42 |
| 72 | Rajasthan Skill and Livelihoods Development Corp. | 3 |
| 73 | RAJASTHAN STATE BEVERAGES CORPORATION LTD. | 2 |
| 74 | Rajasthan State Co-Operative Marketing Federation Ltd. | 2 |
| 75 | RAJASTHAN STATE COUNCIL OF EDUCATIONAL RESEARCH AND TRAINING- UDAIPUR | 1 |
| 76 | Rajasthan State Gangnagar Sugar Mills | 1 |
| 77 | RAJASTHAN STATE HIGHWAYS AUTHORITY | 4 |
| 78 | Rajasthan State Pollution Control Board | 1 |
| 79 | Rajasthan State Seeds Corp. Ltd | 3 |
| 80 | Rajasthan State Sports Council | 5 |
| 81 | Rajasthan Tourism Development Corp. Ltd. | 4 |
| 82 | Rajasthan Urban Drinking Water Sewerage and Infrastructure Corp. Ltd. (RUDSICO) | 5 |
| 83 | RAJASTHAN YOUTH BOARD | 1 |
| 84 | RAJ BHAWAN | 1 |
| 85 | RajSICO | 1 |
| 86 | RAJ. STATE CO-OPERATIVE CONSUMER FEDERATION LTD (CONFED) | 1 |
| 87 | Raj.Tribal Area Dev. Co-op. fed. Ltd.,Udaipur | 2 |
| 88 | Raj.Univ. of Health Sciences, Jaipur | 3 |
| 89 | RAJUVAS – Bikaner | 1 |
| 90 | RCDF- MD | 41 |
| 91 | RIDCOR Ltd. | 8 |
| 92 | RIICO-Sr. DGM(Tech) | 44 |
| 93 | RLDB (Livestock Board) | 1 |
| 94 | RMSCL- MD | 9 |
| 95 | RNT Medical College, Udaipur | 12 |
| 96 | RRECL – Director(T) | 1 |
| 97 | RRVPN – CMD | 86 |
| 98 | RRVUN – CMD | 107 |
| 99 | RSAMB | 31 |
| 100 | RSMML | 6 |
| 101 | RSRDCC-GM | 25 |
| 102 | RSRTC – CMD | 41 |
| 103 | Secondary Education – Director | 1 |
| 104 | SHRI SANWALIAJI MANDIR MANDAL | 2 |
| 105 | S.K.R.A.U. | 2 |
| 106 | S.M.S. Medical College-Jaipur | 17 |
| 107 | Social Justice and Empowerment Deptt.(RREIS) | 6 |
| 108 | S.P. Medical college, Bikaner | 4 |
| 109 | SRI KARAN NARENDRA AGRICULTURE UNIVERSITY- JOBNER | 7 |
| 110 | State Forensic Science Laboratory | 3 |
| 111 | STATE INSURANCE AND PROVIDENT FUND DEPARTMENT | 1 |
| 112 | SWACH PROJECT | 2 |
| 113 | The Rajasthan State Co-operative Bank Ltd. | 1 |
| 114 | UDAIPUR SMART CITY LIMITED | 1 |
| 115 | UIT Abu | 3 |
| 116 | UIT- Bharatpur | 2 |
| 117 | UIT-BHILWARA- Secretary | 25 |
| 118 | UIT Bikaner | 20 |
| 119 | UIT Kota | 2 |
| 120 | UIT- PALI | 2 |
| 121 | UIT- SRIGANGANAGAR | 5 |
| 122 | UIT Udaipur | 14 |
| 123 | Vardhaman Mahaveer Open University-Kota | 2 |
| 124 | Women Empowerment | 2 |
| 125 | WRD – CE AND AS | 81 |


